News and Updatesunited india Insurance co. ltd

 

United India with 10.45% growth upto aug-20, is having highest growth level in public sector non-life insurer space & SBI general with 19.42% is the star performer among private sector players.

Sr. No. Insurer upto aug-20 upto Aug-19 Growth %
1 Edelweiss General Insurance Company Limited 81.82 44.31 84.65
2 Raheja QBE General Insurance Company Limited 70.20 46.51 50.95
3 Go Digit General Insurance Limited 1046.16 761.28 37.42
4 Kotak Mahindra General Insurance Company Limited 189.22 148.06 27.80
5 SBI General Insurance Company Limited 2607.03 2187.07 19.20
6 Universal Sompo General Insurance Company Limited 899.90 789.26 14.02
7 Future Generali India Insurance Company Limited 1248.81 1103.44 13.17
8 United India Insurance Company Limited 6633.15 6005.67 10.45
9 Bajaj Allianz General Insurance Company Limited 5471.04 5083.14 7.63
10 The New India Assurance Company Limited 11255.34 10714.90 5.04
11 HDFC Ergo General insurance Company Limited 3123.75 3113.76 0.32
12 ICICI Lombard General Insurance Company Limited 5402.94 5425.13 -0.41
13 IFFCO Tokio General Insurance Company Limited 3407.81 3439.01 -0.91
14 Reliance General Insurance Company Limited 3108.59 3170.97 -1.97
15 Bharti AXA General Insurance Company Limited 1162.45 1200.36 -3.16
16 Magma HDI General Insurance Company Limited 419.45 458.75 -8.57
17 Liberty General Insurance  Limited 544.76 596.32 -8.65
18 Tata AIG General Insurance Company Limited 3085.73 3383.39 -8.80
19 Acko General Insurance Limited 110.98 123.90 -10.43
20 The Oriental Insurance Company Limited 4559.50 5223.31 -12.71
21 Cholamandalam MS General Insurance Company Limited 1574.00 1823.89 -13.70
22 National Insurance Company Limited 4821.53 5587.83 -13.71
23 Shriram General Insurance Company Limited 813.35 948.09 -14.21
24 Royal Sundaram General Insurance Company Limited 1001.44 1207.85 -17.09
25 DHFL General Insurance Limited 30.26 71.74 -57.82

 

New India has highest Mkt. share & Bajaj allianz has climbed to no. 3 in the Indian non-life insurance sector.

 

S.No.                  Insurer                             Aug-20         Aug-19        Upto aug-20  Upto aug-20   Mkt. share

 

S.No Insurer Aug-20     Aug-19    upto Aug-20  upto Aug-19 Share

 

1 The New India Assurance Company Limited 1745.07 1836.00 11255.34 10714.90 15.22
2 United India Insurance Company Limited 1231.26 961.50 6633.15 6005.67 8.97
3 Bajaj Allianz General Insurance Company Limited 1200.68 1320.77 5471.04 5083.14 7.40
4 ICICI Lombard General Insurance Company Limited 1011.65 904.73 5402.94 5425.13 7.30
5 National Insurance Company Limited 912.63 964.79 4821.53 5587.83 6.52
6 The Oriental Insurance Company Limited 801.96 952.13 4559.50 5223.31 6.16
7 IFFCO Tokio General Insurance Company Limited 1022.88 908.03 3407.81 3439.01 4.61
8 HDFC Ergo General insurance Company Limited 941.17 758.98 3123.75 3113.76 4.22
9 Reliance General Insurance Company Limited 625.31 590.25 3108.59 3170.97 4.20
10 Tata AIG General Insurance Company Limited 607.19 567.68 3085.73 3383.39 4.17
11 SBI General Insurance Company Limited 718.75 513.58 2607.03 2187.07 3.52
12 Cholamandalam MS General Insurance Company Limited 357.00 354.16 1574.00 1823.89 2.13
13 Future Generali India Insurance Company Limited 347.69 280.47 1248.81 1103.44 1.69
14 Bharti AXA General Insurance Company Limited 351.59 345.26 1162.45 1200.36 1.57
15 Go Digit General Insurance Limited 205.21 145.73 1046.16 761.28 1.41
16 Royal Sundaram General Insurance Company Limited 211.21 245.12 1001.44 1207.85 1.35
17 Universal Sompo General Insurance Company Limited 330.12 288.57 899.90 789.26 1.22
18 Shriram General Insurance Company Limited 180.12 200.32 813.35 948.09 1.10
19 Liberty General Insurance  Limited 107.72 106.51 544.76 596.32 0.74
20 Magma HDI General Insurance Company Limited 98.05 92.26 419.45 458.75 0.57
21 Kotak Mahindra General Insurance Company Limited 42.47 33.30 189.22 148.06 0.26
22 Acko General Insurance Limited 29.06 29.04 110.98 123.90 0.15
23 Edelweiss General Insurance Company Limited 31.27 21.98 81.82 44.31 0.11
24 Raheja QBE General Insurance Company Limited 17.40 9.06 70.20 46.51 0.09
25 DHFL General Insurance Limited 12.17 15.61 30.26 71.74 0.04

Over all the industry has come out of the negative space & expected to shift to positive lane in next few months.